Romanian Leu to Zloty - Exchange Rate Today
As of 21:00PM UTC today, one romanian leu equals zł0.811 (Zero zloty 81 groszs). We use the mid-market rate for RON to PLN conversion. The current exchange rate is 0.811.
Closing Rate: 0.811
Polish Zloty 🔻fell by -0.06% (-0.00049) against the Romanian Leu compared to the previous closing exchange rate. Alternatively, you may try converting Zloty to Romanian Leu.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
Dristor Exchange • Romania | zł0.822 | zł0.844 | zł0.801 | 21h ago • Bucharest |
|
|
ING • Romania | zł0.812 | zł0.827 | zł0.797 | 7h ago • Bucharest |
|
|
Banca Transilvania • Romania | zł0.811 | zł0.845 | zł0.78 | 7h ago • Bucharest |
|
|
Libra Internet Bank • Romania | zł0.811 | zł0.862 | zł0.766 | 6h ago • Bucharest |
|
|
CEC • Romania | zł0.811 | zł0.848 | zł0.777 | 6h ago • Bucharest |
|
|
BNR • Romania | zł0.811 | – | – | 11h ago • Bucharest |
|
|
Intesa Sanpaolo • Romania | zł0.804 | zł0.824 | zł0.785 | 8h ago • Bucharest |
|
|
George Enescu 33 • Romania | zł0.787 | zł0.84 | zł0.741 | 12h ago • Bucharest |
Convert Romanian Leu to Polish Zloty
|
|
|
|---|---|
| 5 RON | zł4.05 |
| 10 RON | zł8.11 |
| 25 RON | zł20.27 |
| 50 RON | zł40.55 |
| 100 RON | zł81.09 |
| 500 RON | zł405.47 |
| 1,000 RON | zł810.94 |
| 5,000 RON | zł4,054.69 |
| 10,000 RON | zł8,109.38 |
| 50,000 RON | zł40,546.91 |
Convert Polish Zloty to Romanian Leu
|
|
|
|---|---|
| 5 PLN | L6.17 |
| 10 PLN | L12.33 |
| 25 PLN | L30.83 |
| 50 PLN | L61.66 |
| 100 PLN | L123.31 |
| 500 PLN | L616.57 |
| 1,000 PLN | L1,233.14 |
| 5,000 PLN | L6,165.70 |
| 10,000 PLN | L12,331.39 |
| 50,000 PLN | L61,656.97 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, L1.00 would have been exchanged for zł0.849, which is zł0.038 higher than today’s rate. Over the past seven days, the most favorable exchange rate was zł0.812. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| zł0.849 | zł0.811 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | zł0.812 | zł0.824 |
| Low | zł0.809 | zł0.804 |
| Average | zł0.811 | zł0.811 |
| Changes | zł0.0034 | zł0.02 |
| Volatility | 3.02% | 5.43% |
Historical Chart 1 RON/PLN
The chart provides a visual representation of RON-PLN fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 RON/PLN | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | L1 = zł0.811 | ▼0.00049 | -0.06% |
| Thursday, 11/06/2026 | L1 = zł0.811 | ▼0.001 | -0.12% |
| Wednesday, 10/06/2026 | L1 = zł0.812 | ▲0.0026 | 0.32% |
| Tuesday, 09/06/2026 | L1 = zł0.81 | ▲0.00076 | 0.09% |
| Monday, 08/06/2026 | L1 = zł0.809 | ▼0.0022 | -0.27% |
| Sunday, 07/06/2026 | L1 = zł0.811 | ▲0.00096 | 0.12% |
| Saturday, 06/06/2026 | L1 = zł0.81 | — | — |
| Friday, 05/06/2026 | L1 = zł0.81 | ▲0.0042 | 0.52% |
| Thursday, 04/06/2026 | L1 = zł0.806 | ▼0.0011 | -0.14% |
| Wednesday, 03/06/2026 | L1 = zł0.807 | ▲0.0012 | 0.15% |
What L 1 is worth in other currencies
| Directions | Value | Inverse L |
|---|---|---|
| RON to Bulgarian Lev 🇧🇬 | лв0.37 | 2.68 |
| RON to US Dollar 💵 | $0.22 | 4.53 |
| RON to Euro 💶 | €0.19 | 5.24 |
| RON to British Pound Sterling 💷 | £0.16 | 6.07 |
| RON to Australian Dollar 🇦🇺 | $0.31 | 3.19 |
| RON to Canadian Dollar 🇨🇦 | $0.31 | 3.24 |
| RON to Swiss Franc 🇨🇭 | ₣0.18 | 5.68 |
| RON to Chinese Yuan 🇨🇳 | ¥1.50 | 0.67 |
| RON to Japanese Yen 💴 | ¥35.40 | 0.03 |
| RON to Singapore Dollar 🇸🇬 | $0.28 | 3.53 |
| RON to New Zealand Dollar 🇳🇿 | $0.38 | 2.64 |
| RON to Pakistani Rupee 🇵🇰 | ₨61.49 | 0.02 |
| RON to Hong Kong Dollar 🇭🇰 | $1.73 | 0.58 |
| RON to South Korean Won 🇰🇷 | ₩335.53 | — |
😎 Is it a good time to convert RON to PLN?
👀 How many Polish Zloty in L1 Romanian Leu?
ℹ️ What is meant by RON PLN?
💎 Is Romanian Leu stronger than Polish Zloty?
- 5000 yen to inr 💴🇮🇳
- 144986 eur to usd 💶💵
- 2925 gbp to usd 💷💵
- $328 usd in eur 💵💶
- $397 usd to gbp 💵💷
- 769 aud to usd 🇦🇺💵
- $60 cad to usd 🇨🇦💵
- 1550 aud to usd 🇦🇺💵